Junior Joust and Club Match Standings

Fall 2024

Junior Joust Fall 2024 Recap

Player Oct 12
Fall 1
Oct 26
Fall 2
Nov 16
Fall 3
Nov 23
Fall 4
Dec 14
Fall 5
Total Qualified?
MARK MATEO 3 4 3 3.5 0 13.5 Yes
MICHAEL PECHERSKIY 2.5 3 3 3.5 0 12.0 Yes
DANIEL BOK Y CHOW 2.5 3 3 1 0 9.5 Yes
ANAY SINGH 3.5 2 2 0 1 8.5 Yes
MATTHEW PECHERSKIY 1.5 2 1 2 0 6.5 Yes
AKHIL GHADIYAM 0 0 0 2 4 6.0 Yes
QICHEN LI 1.5 1 2 1 0 5.5 Yes
AAYUSH KASIREDDI 2 0 0 0 3 5.0 Yes
COLIN SLOWBE 0 0 3 2 0 5.0 Yes
MATTHEW MOHYI 0 1 3 0 0 4.0
ABHIRAM KASIREDDI 0 0 0 0 3 3.0
ARJUN ALAHARI 0 3 0 0 0 3.0
BLAKE LE FERGUSON 0 0 0 3 0 3.0
CARREY LIU 0 3 0 0 0 3.0
JOAQUIN ARGUETA 2 0 1 0 0 3.0
KAIDEN JONES 0 0 0 3 0 3.0
WYATT JONES 0 1 0 2 0 3.0
DESTAN LE 0 0 2 0 0 2.0
IRA MARS BALINGIT 0 2 0 0 0 2.0
VARUN SAMA 0 2 0 0 0 2.0
NATHAN YOO 0 1 0 0.5 0 1.5
RONALD ANDR MILTS 1.5 0 0 0 0 1.5
DIEGO A TUNCBILEK 0 0 1 0 0 1.0
YUECHEN YU 0 0 0 0 1 1.0
JACOB EVAN HAU 0 0 0 0.5 0 0.5
LEO SANDERSON 0 0 0 0 0 0.0
  20.0 28.0 24.0 24.0 12.0 108.0  

Rules for Qualifying for Joust Finals:

  1. Players accumulate points equal to their score in each event.
  2. Players qualify for the finals if they accumulate five or more points.
  3. A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.

Junior Joust 2024 Fall No. 5
A 4SS on Saturday Dec. 14, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 AKHIL GHADIYAM U 1091 1304 W4 (b) W2 (b) W3 (w) W5 (w) 4 1st Place
2 ABHIRAM KASIREDDI 834 867 946 W5 (b) L1 (w) W4 (w) B--- 3 2nd Place
3 AAYUSH KASIREDDI 598 711 946 B--- W5 (w) L1 (b) W4 (b) 3 3rd Place
4 ANAY SINGH 904 806 198 L1 (w) B--- L2 (b) L3 (w) 1  
5 YUECHEN YU U 444 198 L2 (w) L3 (b) B--- L1 (b) 1  

Junior Joust 2024 Fall No. 4
A 4SS on Saturday Nov. 23, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MARK FRANCI MATEO 1202 1211 1149 W6 (b) W5 (w) W3 (b) D2 (w) 3.5 1st place on tiebreak blitz game
2 MICHAEL PECHERSKIY 962 1043 1093 W12 (b) W4 (w) W5 (b) D1 (b) 3.5 2nd place on tiebreak blitz game
3 BLAKE LE FERGUSON 1081 1069 858 W7 (w) W10 (b) L1 (w) W6 (b) 3 3rd place on tiebreak blitz game
4 KAIDEN JONES U 834 835 W9 (w) L2 (b) W10 (w) W7 (b) 3  
5 COLIN SLOWBE 901 884 825 W8 (w) L1 (b) L2 (w) W9 (b) 2  
6 WYATT JONES 451 585 855 L1 (w) W8 (b) W9 (w) L3 (w) 2  
7 MATTHEW PECHERSKIY 381 407 571 L3 (b) W11 (w) W12 (b) L4 (w) 2  
8 AKHIL GHADIYAM U 520 521 L5 (b) L6 (w) W11 (b) W10 (w) 2  
9 DANIEL BOK Y CHOW 601 543 405 L4 (b) W12 (w) L6 (b) L5 (w) 1  
10 QICHEN LI 595 547 447 W11 (w) L3 (w) L4 (b) L8 (b) 1  
11 NATHAN YOO U 136 137 L10 (b) L7 (b) L8 (w) D12 (w) 0.5  
12 JACOB EVAN HAU U 219 220 L2 (w) L9 (b) L7 (w) D11 (b) 0.5  

Junior Joust 2024 Fall No. 3
A 4SS on Saturday Nov. 16, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MARK FRANCI MATEO 1202 1182 1045 W4 (w) W7 (b) L2 (w) W5 (w) 3 Tie 1st-5th Place
2 MICHAE PECHERSKIY 962 972 938 L8 (b) W10 (w) W1 (b) W7 (w) 3 Tie 1st-5th Place
3 COLIN SLOWBE 901 905 862 W11 (b) L5 (w) W9 (b) W8 (w) 3 Tie 1st-5th Place
4 DANIEL BOK Y CHOW 601 676 795 L1 (b) W12 (w) W10 (b) W9 (w) 3 Tie 1st-5th Place
5 MATTHEW MOHYI U 1042 1043 W9 (w) W3 (b) W8 (w) L1 (b) 3 Tie 1st-5th Place
6 ANAY SINGH 946 863 522 W10 (w) L8 (b) L7 (w) W11 (b) 2  
7 DESTAN LE 772 796 808 W12 (w) L1 (w) W6 (b) L2 (b) 2  
8 QICHEN LI 595 755 963 W2 (w) W6 (w) L5 (b) L3 (b) 2  
9 JOAQUIN ARGUETA 673 626 521 L5 (b) W11 (w) L3 (w) L4 (b) 1  
10 MATTHE PECHERSKIY 381 374 458 L6 (b) L2 (b) L4 (w) W12 (w) 1  
11 DIEGO A TUNCBILEK 337 339 461 L3 (w) L9 (b) W12 (b) L6 (w) 1  
12 LEO SANDERSON U 122 100 L7 (b) L4 (b) L11 (w) L10 (b) 0  

Junior Joust 2024 Fall No. 2
A 4SS on Saturday Oct. 26, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MARK FRANCI MATEO 1297 1300 1117 W7 (w) W10 (b) W4 (w) W5 (b) 4 1st Place
2 MICHAEL PECHERSKIY 897 868 654 W11 (b) L4 (w) W7 (b) W9 (w) 3 Tie 2nd-5th Place
3 CARREY LIU 797 795 772 W8 (w) W6 (b) L5 (w) W10 (b) 3 Tie 2nd-5th Place
4 ARJUN ALAHARI 678 797 981 W12 (w) W2 (b) L1 (b) W8 (w) 3 Tie 2nd-5th Place
5 DANIEL BOK Y CHOW 345 482 877 B--- W11 (w) W3 (b) L1 (w) 3 Tie 2nd-5th Place
6 ANAY SINGH 634 601 477 W13 (b) L3 (w) L9 (b) W12 (w) 2  
7 MATTHEW PECHERSKIY 346 357 637 L1 (b) B--- L2 (w) W13 (b) 2  
8 IRA MARS BALINGIT U 577 577 L3 (b) W13 (w) W10 (w) L4 (b) 2  
9 VARUN SAMA U 646 647 L10 (w) W12 (b) W6 (w) L2 (b) 2  
10 QICHEN LI 717 677 635 W9 (b) L1 (w) L8 (b) L3 (w) 1  
11 WYATT JONES U 126 100 L2 (w) L5 (b) L12 (w) B--- 1  
12 MATTHEW MOHYI U 325 326 L4 (b) L9 (w) W11 (b) L6 (b) 1  
13 NATHAN YOO U 123 100 L6 (w) L8 (b) B--- L7 (w) 1  

Junior Joust 2024 Fall No. 1
A 4SS on Saturday Oct. 12, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 ANAY SINGH 634 816 1034 W9 (b) W2 (w) D3 (w) W6 (b) 3.5 1st Place
2 MARK FRANCI MATEO 1297 1260 917 W5 (w) L1 (b) W7 (b) W3 (w) 3 2nd Place
3 MICHAEL PECHERSKIY 897 883 811 W6 (b) W4 (w) D1 (b) L2 (b) 2.5  
4 DANIEL BOK Y CHOW 345 406 597 B--- L3 (b) D9 (w) W7 (w) 2.5  
5 AAYUSH KASIREDDI 618 604 654 L2 (b) L7 (w) B--- W8 (w) 2  
6 JOAQUIN ARGUETA 565 544 493 L3 (w) B--- W8 (b) L1 (w) 2  
7 QICHEN LI 717 661 552 D8 (w) W5 (b) L2 (w) L4 (b) 1.5  
8 MATTHEW PECHERSKIY 346 363 419 D7 (b) W9 (w) L6 (w) L5 (b) 1.5  
9 RONALD ANDR MILTS U 175 175 L1 (w) L8 (b) D4 (b) B--- 1.5  
Tournament of Champions

Junior Joust 2024 Tournament of Champions
A 4SS on Saturday Oct. 19, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 KHAI WEST 1635 1649 1810 W19 (b) W10 (w) W4 (b) W3 (w) 4 1st Place
2 TRISTAN DOMENICO 1562 1546 1394 W20 (w) W5 (b) L3 (w) W6 (b) 3 Tie 2nd-5th
3 RYAN K MORA 1410 1436 1476 W11 (b) W7 (w) W2 (b) L1 (b) 3 Tie 2nd-5th
4 MARK MATEO 1297 1298 1192 W16 (w) W15 (b) L1 (w) W13 (b) 3 Tie 2nd-5th
5 NATHAN CHOU 1169 1200 1273 W13 (b) L2 (w) W8 (b) W12 (w) 3 Tie 2nd-5th
6 NICCO PUENTE 1298 1312 1333 W12 (b) D8 (w) W9 (b) L2 (w) 2.5  
7 ETHAN BENNETT 1046 1050 1066 W14 (w) L3 (b) D16 (w) W17 (b) 2.5  
8 IRA MARS BALINGIT U 1194 1195 W18 (w) D6 (b) L5 (w) W15 (b) 2.5  
9 JOEL D SMITH 1376 1311 814 L15 (w) W21 (b) L6 (w) W16 (b) 2  
10 SURYA YARLAGADDA 1158 1124 1012 W17 (w) L1 (b) L12 (w) W20 (b) 2  
11 ABHIRAM KASIREDDI 858 858 873 L3 (w) W14 (b) L13 (w) W21 (b) 2  
12 CARREY LIU 797 944 1175 L6 (w) W18 (b) W10 (b) L5 (b) 2  
13 MAXWELL PRATT 739 856 1056 L5 (w) W20 (b) W11 (b) L4 (w) 2  
14 WYATT JONES U 980 981 L7 (b) L11 (w) W19 (b) W18 (w) 2  
15 ISABELLA GAO 836 875 1046 W9 (b) L4 (w) D17 (b) L8 (w) 1.5  
16 DESTAN LE 757 844 1066 L4 (b) W19 (w) D7 (b) L9 (w) 1.5  
17 QICHEN LI 717 714 747 L10 (b) B--- D15 (w) L7 (w) 1.5  
18 BLAKE LE FERGUSON 1075 986 634 L8 (b) L12 (w) W21 (w) L14 (b) 1  
19 NORA MURPHY 943 874 357 L1 (w) L16 (b) L14 (w) B--- 1  
20 MICHAEL PECHERSKIY 897 843 339 L2 (b) L13 (w) B--- L10 (w) 1  
21 LEVI VILLEGAS 362 356 458 B--- L9 (w) L18 (b) L11 (w) 1  
Summer 2024

Junior Joust 2024 Summer Finals
A 6SS on Saturday Sept. 28, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Place
1 MICHAEL PECHERSKIY 838 1010 1688 W10 (w) W5 (b) W2 (w) W4 (w) W3 (b) W7 (b) 6 1st Place
2 MARK MATEO 1288 1220 864 W8 (b) W9 (w) L1 (b) L3 (w) W6 (b) W4 (w) 4 Tie 2nd Place
3 ANAY SINGH 496 792 996 W9 (b) W6 (w) L4 (b) W2 (b) L1 (w) W8 (b) 4 Tie 2nd Place
4 ABHIRAM KASIREDDI 876 831 720 L5 (b) W8 (w) W3 (w) L1 (b) W7 (w) L2 (b) 3  
5 DANIEL BOK Y CHOW 277 480 670 W4 (w) L1 (w) W6 (b) L7 (b) L8 (w) W10 (b) 3  
6 FRANK ZHANG U 665 666 W7 (w) L3 (b) L5 (w) W10 (b) L2 (w) W9 (b) 3  
7 MAXWELL PRATT 810 743 563 L6 (b) W10 (w) D9 (b) W5 (w) L4 (b) L1 (w) 2.5  
8 JOAQUIN ARGUETA 608 566 543 L2 (w) L4 (b) L10 (b) W9 (w) W5 (b) L3 (w) 2  
9 QICHEN LI 898 767 482 L3 (w) L2 (b) D7 (w) L8 (b) W10 (w) L6 (w) 1.5  
10 MATTHEW PECHERSKIY 222 240 416 L1 (b) L7 (b) W8 (w) L6 (w) L9 (b) L5 (w) 1  

Junior Joust Summer 2024 Recap

Player July 13
Summer 1
July 27
Summer 2
Aug. 10
Summer 3
Aug. 24
Summer 4
Sept 14
Summer 5
Total Qualified?
MARK MATEO 0 4 4 3 3 14.0 Yes
NATHAN CHOU 3.5 3 3 4 0 13.5 Yes
ABHIRAM KASIREDDI 3 0 2.5 3 3 11.5 Yes
MAXWELL PRATT 2.5 3 2 2 1 10.5 Yes
MICHAEL PECHERSKIY 2.5 2 0 3 3 10.5 Yes
JOAQUIN ARGUETA 2 3 1 2 2 10.0 Yes
BLAKE FERGUSON 4 2 0 0 3 9.0 Yes
NORA MURPHY 0 2 2 3 2 9.0 Yes
ANAY SINGH 2 1.5 1.5 2 1 8.0 Yes
CARREY LIU 0 2 0 2 4 8.0 Yes
QICHEN LI 2.5 0 2.5 1 2 8.0 Yes
COLIN SLOWBE 2 2 3 0 0 7.0 Yes
DANIEL BOK Y CHOW 1.5 1.5 1 1 2 7.0 Yes
AAYUSH KASIREDDI 2 0 2 2 0 6.0 Yes
MATTHEW PECHERSKIY 1.5 1 0 1 2 5.5 Yes
FRANK ZHANG 0 0 0 2 1 3.0
BHAVESH CHANDANA 0 0 1.5 1 0 2.5
AARYA EVANI 0 0 2 0 0 2.0
ALLEN PODESTA 2 0 0 0 0 2.0
ARJUN ALAHARI 0 0 0 0 2 2.0
MAXWELL HE 2 0 0 0 0 2.0
SIDHART SAKTHIVEL 1 1 0 0 0 2.0
ALAN KAI HUANG 1 0 0 0 0 1.0
SURYA K PADUCHURI 1 0 0 0 0 1.0
WYATT JONES 0 0 0 0 1 1.0
MOKSH TOLIA 0 0 0 0 0 0.0
VIAAN EVANI 0 0 0 0 0 0.0
  36.0 28.0 28.0 32.0 32.0 156.0  

Rules for Qualifying for Joust Finals:

  1. Players accumulate points equal to their score in each event.
  2. Players qualify for the finals if they accumulate five or more points.
  3. A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.

Junior Joust 2024 Summer No. 5
A 4SS on Saturday Sept. 14, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 CARREY LIU 788 1021 1688 W14 (b) W6 (w) W4 (b) W2 (w) 4 1st Place
2 MARK FRANCI MATEO 1288 1253 979 W8 (w) W12 (b) W5 (w) L1 (b) 3 Tie 2nd-5th Place
3 BLAKE FERGUSON 1074 1032 647 L9 (b) W11 (w) W8 (b) W10 (w) 3 Tie 2nd-5th Place
4 ABHIRAM KASIREDDI 876 881 829 W11 (w) W9 (b) L1 (w) W7 (b) 3 Tie 2nd-5th Place
5 MICHAEL PECHERSKIY 838 881 894 W16 (b) W10 (w) L2 (b) W6 (w) 3 Tie 2nd-5th Place
6 NORA MURPHY 940 879 683 W13 (w) L1 (b) W9 (w) L5 (b) 2  
7 QICHEN LI 898 822 480 L10 (b) W16 (w) W13 (b) L4 (w) 2  
8 ARJUN ALAHARI 678 729 876 L2 (b) W15 (w) L3 (w) W12 (b) 2  
9 JOAQUIN ARGUETA 608 671 791 W3 (w) L4 (w) L6 (b) W16 (b) 2  
10 DANIEL BOK Y CHOW 277 499 905 W7 (w) L5 (b) W12 (w) L3 (b) 2  
11 MATTHEW PECHERSKIY 222 377 677 L4 (b) L3 (b) W14 (w) W13 (w) 2  
12 MAXWELL PRATT 810 718 444 W15 (w) L2 (w) L10 (b) L8 (w) 1  
13 ANAY SINGH 496 446 381 L6 (b) W14 (w) L7 (w) L11 (b) 1  
14 FRANK ZHANG U 259 259 L1 (w) L13 (b) L11 (b) W15 (w) 1  
15 WYATT JONES U 305 306 L12 (b) L8 (b) W16 (w) L14 (b) 1  
16 MOKSH TOLIA U 268 100 L5 (w) L7 (b) L15 (b) L9 (w) 0  

Junior Joust 2024 Summer No. 4
A 4SS on Saturday Aug. 24, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 NATHAN CHOU 1074 1135 1593 W16 (w) W13 (b) W10 (w) W2 (b) 4 1st Place
2 MARK FRANCI MATEO 1193 1176 1038 W9 (b) W5 (w) W3 (b) L1 (w) 3 Tie 2nd-5th Place
3 NORA MURPHY 966 973 795 W12 (b) W14 (w) L2 (w) W10 (b) 3 Tie 2nd-5th Place
4 ABHIRAM KASIREDDI 846 812 597 L13 (w) W16 (b) W15 (w) W11 (b) 3 Tie 2nd-5th Place
5 MICHAEL PECHERSKIY 780 891 1044 W15 (b) L2 (b) W6 (w) W7 (w) 3 Tie 2nd-5th Place
6 MAXWELL PRATT 843 766 416 L14 (b) W12 (w) L5 (b) W15 (w) 2  
7 CARREY LIU 788 750 583 W11 (w) L10 (b) W13 (w) L5 (b) 2  
8 JOAQUIN ARGUETA 583 557 471 L10 (w) L11 (b) W16 (w) W14 (b) 2  
9 AAYUSH KASIREDDI 529 512 521 L2 (w) L15 (b) W12 (w) W13 (b) 2  
10 ANAY SINGH U 852 853 W8 (b) W7 (w) L1 (b) L3 (w) 2  
11 FRANK ZHANG U 582 582 L7 (b) W8 (w) W14 (b) L4 (w) 2  
12 DANIEL BOK Y CHOW 222 258 470 L3 (w) L6 (b) L9 (b) W16 (w) 1  
13 MATTHEW PECHERSKIY 118 212 610 W4 (b) L1 (w) L7 (b) L9 (w) 1  
14 BHAVESH CHANDANA 111 202 544 W6 (w) L3 (b) L11 (w) L8 (w) 1  
15 QICHEN LI U 549 550 L5 (w) W9 (w) L4 (b) L6 (b) 1  
16 ALAN KAI HUANG 339 278 100 L1 (b) L4 (w) L8 (b) L12 (b) 0  

Junior Joust 2024 Summer No. 3
A 4SS on Saturday Aug. 10, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 MARK FRANCI MATEO 1193 1229 1474 W8 (b) W4 (w) W6 (b) W2 (w) 4 1st Place
2 NATHAN CHOU 1074 1077 1007 W9 (w) W7 (b) W3 (w) L1 (b) 3 Tie 2nd-3rd Place
3 COLIN SLOWBE 800 865 938 W11 (w) W12 (b) L2 (b) W6 (w) 3 Tie 2nd-3rd Place
4 ABHIRAM KASIREDDI 846 852 786 W10 (w) L1 (b) W8 (w) D5 (b) 2.5  
5 QICHEN LI U 909 910 W12 (w) L6 (b) W7 (w) D4 (w) 2.5  
6 NORA MURPHY 966 939 781 W13 (b) W5 (w) L1 (w) L3 (b) 2  
7 MAXWELL PRATT 843 813 621 W14 (b) L2 (w) L5 (b) W9 (b) 2  
8 AAYUSH KASIREDDI 529 563 684 L1 (w) W10 (b) L4 (b) W12 (w) 2  
9 AARYA EVANI 391 413 562 L2 (b) W14 (w) W13 (b) L7 (w) 2  
10 BHAVESH CHANDANA 111 160 327 L4 (b) L8 (w) W14 (b) D13 (w) 1.5  
11 ANAY SINGH U 328 329 L3 (b) D13 (w) L12 (b) W14 (w) 1.5  
12 JOAQUIN ARGUETA 583 537 442 L5 (b) L3 (w) W11 (w) L8 (b) 1  
13 DANIEL BOK Y CHOW 222 201 249 L6 (w) D11 (b) L9 (w) D10 (b) 1  
14 VIAAN EVANI 108 100 100 L7 (w) L9 (b) L10 (w) L11 (b) 0  

Junior Joust 2024 Summer No. 2
A 4SS on Saturday July 27, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MARK FRANCI MATEO 1165 1240 1474 W9 (w) W6 (b) W2 (w) W7 (b) 4 1st Place
2 NATHAN CHOU 1074 1103 1163 W4 (b) W7 (w) L1 (b) W5 (w) 3 Tie 2nd-4th Place
3 MAXWELL PRATT 697 809 999 B--- L9 (b) W8 (w) W6 (b) 3 Tie 2nd-4th Place
4 JOAQUIN ARGUETA 619 647 732 L2 (w) W13 (b) W10 (w) W11 (b) 3 Tie 2nd-4th Place
5 MICHAE PECHERSKIY 1045 1005 795 W10 (w) W8 (b) L6 (w) L2 (b) 2  
6 BLAKE LE FERGUSON 1025 992 753 W12 (b) L1 (w) W5 (b) L3 (w) 2  
7 NORA MURPHY 1023 997 858 W13 (w) L2 (b) W9 (w) L1 (w) 2  
8 COLIN SLOWBE 788 747 550 W11 (b) L5 (w) L3 (b) W12 (w) 2  
9 CARREY LIU 783 793 824 L1 (b) W3 (w) L7 (b) W13 (w) 2  
10 DANIEL BOK Y CHOW 292 287 405 L5 (b) D11 (w) L4 (b) B--- 1.5  
11 ANAY SINGH U 351 351 L8 (w) D10 (b) W12 (w) L4 (w) 1.5  
12 MATTHE PECHERSKIY 105 100 100 L6 (w) B--- L11 (b) L8 (b) 1  
13 SIDHART SAKTHIVEL U 408 219 L7 (b) L4 (w) B--- L9 (b) 1  

Junior Joust 2024 Summer No. 1
A 4SS on Saturday July 13, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 BLAKE LE FERGUSON 1025 1148 1552 W18 (b) W6 (w) W7 (b) W4 (w) 4 1st Place
2 NATHAN CHOU 1074 1110 1083 W16 (b) W9 (w) D4 (b) W7 (w) 3.5 2nd Place
3 ABHIRAM KASIREDDI 847 869 825 W17 (w) L7 (w) W14 (b) W11 (b) 3 3rd Place
4 MICHAE PECHERSKIY 1045 1032 904 W13 (w) W11 (b) D2 (w) L1 (b) 2.5
5 MAXWELL PRATT 697 674 547 L14 (b) W13 (w) W12 (b) D6 (w) 2.5
6 QICHEN LI U 859 860 W10 (w) L1 (b) W8 (w) D5 (b) 2.5
7 MAXWELL HE 1152 1098 862 W15 (w) W3 (b) L1 (w) L2 (b) 2
8 COLIN SLOWBE 788 747 552 L11 (b) W14 (w) L6 (b) W17 (w) 2
9 JOAQUIN ARGUETA 619 645 740 W12 (w) L2 (b) L11 (w) W10 (b) 2
10 AAYUSH KASIREDDI 529 524 502 L6 (b) W18 (w) W17 (b) L9 (w) 2
11 ANAY SINGH U 824 825 W8 (w) L4 (w) W9 (b) L3 (w) 2
12 ALLEN PODESTA U 532 533 L9 (b) W15 (b) L5 (w) W16 (w) 2
13 DANIEL BOK Y CHOW 292 320 488 L4 (b) L5 (b) W15 (w) D14 (w) 1.5
14 MATTHE PECHERSKIY 105 242 556 W5 (w) L8 (b) L3 (w) D13 (b) 1.5
15 SURYA K PADUCHURI 502 429 322 L7 (b) L12 (w) L13 (b) W18 (b) 1
16 ALAN KAI HUANG 313 290 334 L2 (w) L17 (b) W18 (w) L12 (b) 1
17 SIDHART SAKTHIVEL U 419 420 L3 (b) W16 (w) L10 (w) L8 (b) 1
18 BHAVESH CHANDANA 111 100 100 L1 (w) L10 (b) L16 (b) L15 (w) 0
Spring 2024

Junior Joust 2024 Spring Finals
A 6SS on Saturday June 22, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Place
1 NICCO PUENTE 1194 1256 1603 W5 (w) W2 (b) W4 (w) W6 (b) W3 (w) W7 (b) 6 1st Place
2 MARK MATEO 1113 1136 1079 W3 (b) L1 (w) W7 (b) W4 (b) W6 (w) W8 (w) 5 2nd Place
3 MAXWELL PRATT 512 667 839 L2 (w) L5 (b) W8 (w) W7 (w) L1 (b) W6 (w) 3 3rd Place
4 JOEL SMITH 1203 1103 772 W7 (b) W6 (w) L1 (b) L2 (w) L8 (b) D5 (b) 2.5
5 NORA MURPHY 760 745 746 L1 (b) W3 (w) L6 (b) W8 (w) L7 (b) D4 (w) 2.5
6 ISAAC VO 787 758 732 W8 (w) L4 (b) W5 (w) L1 (w) L2 (b) L3 (b) 2
7 CARREY LIU 770 745 732 L4 (w) W8 (b) L2 (w) L3 (b) W5 (w) L1 (w) 2
8 ELIAS ALONSO 405 421 591 L6 (b) L7 (w) L3 (b) L5 (b) W4 (w) L2 (b) 1

Junior Joust Spring 2024 Recap

Player Apr 13
Winter 1
Apr 27
Winter 2
May 11
Winter 3
May 25
Winter 4
Jun 8
Winter 5
Total Qualified?
MARK FRANCI MATEO 3 3 3.5 2 4 15.5 Yes
NORA MURPHY 2.5 2 2 3 3 12.5 Yes
NICCO PUENTE 4 0 3 4 0 11.0 Yes
ISAAC VO 2.5 3 2 3 0 10.5 Yes
MAXWELL PRATT 0 1 2 2 3 8.0 Yes
CARREY LIU 0 0 2 2 2 6.0 Yes
ELIAS KEAT ALONSO 1 0 2 2 1 6.0 Yes
JOEL D SMITH 0 2.5 2.5 0 0 5.0 Yes
NATHAN CHOU 0 4 0 0 0 4.0
AIDAN L HERNANDEZ 0 0 0 0 3 3.0
BLAKE LE FERGUSON 0 0 0 0 3 3.0
LEVI VILLEGAS 0 1 0 2 0 3.0
TANISHROHAN MURALI 2 0 1 0 0 3.0
MAXWELL HE 0 2.5 0 0 0 2.5
ABHIRAM KASIREDDI 0 0 0 0 2 2.0
ANATHOLY BURENIN HERNANDEZ 0 0 0 0 2 2.0
COLIN 2 0 0 0 0 2.0
DESTAN LE 0 0 0 0 2 2.0
ELI M VO 2 0 0 0 0 2.0
ETHAN OH 0 0 0 2 0 2.0
JOAQUIN ARGUETA 0 0 0 0 2 2.0
VIAAN EVANI 0 0 0 1 1 2.0
AARYA EVANI 0 0 0 0 1.5 1.5
DIEGO TUNCBILEK 0 0 0 0 1.5 1.5
AARON M VO 1 0 0 0 0 1.0
AAYUSH KASIREDDI 0 0 0 0 1 1.0
BHAVESH CHANDANA 0 0 0 1 0 1.0
ABI PRABHAKAR 0 0.5 0 0 0 0.5
ADI PRABHAKAR 0 0.5 0 0 0 0.5
CONNOR OFWONO 0 0 0 0 0 0.0
Total 20.0 20.0 20.0 24.0 32.0 116.0

Rules for Qualifying for Joust Finals:

  1. Players accumulate points equal to their score in each event.
  2. Players qualify for the finals if they accumulate five or more points.
  3. A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.

 

Junior Joust 2024 Spring No. 5
A 4SS on Saturday June 28, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 MARK FRANCI MATEO 1113 1139 1411 W11 (b) W13 (w) W7 (b) W3 (w) 4 1st Place
2 AIDAN L HERNANDEZ 1610 1575 944 W5 (w) L4 (b) W8 (w) W6 (b) 3 Tie 2nd5th Place
3 BLAKE LE FERGUSON 1011 1004 796 W14 (w) W15 (b) W4 (w) L1 (b) 3 Tie 2nd5th Place
4 NORA MURPHY 760 901 1168 W10 (b) W2 (w) L3 (b) W7 (w) 3 Tie 2nd5th Place
5 MAXWELL PRATT 512 641 940 L2 (b) W10 (w) W13 (b) W12 (w) 3 Tie 2nd5th Place
6 ABHIRAM KASIREDDI 864 847 867 L8 (b) W9 (w) W14 (b) L2 (w) 2
7 CARREY LIU 770 784 832 W9 (w) W8 (b) L1 (w) L4 (b) 2
8 DESTAN LE U 837 838 W6 (w) L7 (w) L2 (b) W15 (b) 2
9 JOAQUIN ARGUETA U 615 616 L7 (b) L6 (b) W11 (w) W14 (w) 2
10 ANATHOLY BURENIN HERNANDEZ U 479 480 L4 (w) L5 (b) B--- W13 (w) 2
11 AARYA EVANI 424 393 410 L1 (w) D12 (b) L9 (b) B--- 1.5
12 DIEGO TUNCBILEK U 302 303 L13 (b) D11 (w) W15 (w) L5 (b) 1.5
13 AAYUSH KASIREDDI 567 501 402 W12 (w) L1 (b) L5 (w) L10 (b) 1
14 ELIAS KEAT ALONSO 405 382 215 L3 (b) B--- L6 (w) L9 (b) 1
15 VIAAN EVANI 106 100 100 B--- L3 (w) L12 (b) L8 (w) 1

Junior Joust 2024 Spring No. 4
A 4SS on Saturday May 25, 2024

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 NICCO PUENTE 1194 1227 1454 W7 (b) W6 (w) W3 (b) W4 (w) 4 1st Place
2 ISAAC VO 734 772 789 L3 (w) W10 (b) W8 (b) W5 (w) 3 Tie 2nd-3rd Place
3 NORA MURPHY U 1054 1055 W2 (b) W4 (w) L1 (w) W7 (b) 3 Tie 2nd-3rd Place
4 MARK FRANCI MATEO 1038 1008 783 W10 (w) L3 (b) W5 (w) L1 (b) 2
5 CARREY LIU 770 736 574 W11 (b) W8 (w) L4 (b) L2 (b) 2
6 ETHAN OH 648 605 526 W9 (b) L1 (b) L7 (w) B--- 2
